Summer Schedule
This schedule is subject to change. Refer to the online booking system for the most current schedule details and any announcements about classes.* Refer to Pre-registered Classes tab for dates and cost of pre-registered classes. |
||||
MONDAY |
||||
| Time | Class | Teacher | Studio | |
| 6:00-7:00 am | Total Training | Paul | Strength | |
| 9:30-10:15 am | XPress Spin | Cathy | Spinning | |
| 12:15-1:15 pm | Pilates | Christine | Mobility | |
| 6:15-7:15 pm | Pilates | Christine | Mobility | |
| 6:15-7:15 pm | Spinning | Paul | Spinning | |
| 7:30-8:30 pm | Total Training | Paul | Strength | |
TUESDAY |
||||
| Time | Class | Teacher | Studio | |
| 9:30-10:30 am | Hatha Yoga | Brandy | Mobility | |
| 6:15-7:15 pm | Spinning | Jana | Spinning | |
| 6:15-7:15 pm | Total Training | Paul | Strength | |
| 6:15-7:15 pm | Power Yoga | Jenna | Mobility | |
| 7:30-8:30 pm* | Foundations to Total Training |
Paul | Strength | |
| *Foundations to Total Training is a pre-registered 4-class prerequisite for participation in Total Training classes. | ||||
WEDNESDAY |
||||
| Time | Class | Teacher | Studio | |
| 6:00-7:00 am | Total Training | Paul | Strength | |
| 8:15-9:15 am | Spinning | Paul | Spinning | |
| 9:30-10:15 am | XPress Spin | Paul | Spinning | |
| 12:15-1:15 pm | Pilates | Christine | Mobility | |
| 6:15-7:15pm | Spinning | Paul | Spinning | |
| 6:15-7:15 pm | Penchenat Pilates | Christine | Mobility | |
| 7:30-8:30 pm* | Precision Pilates | Christine | Mobility | |
| 7:30-8:30 pm | Total Training | Paul | Strength | |
| *Precision Pilates is a pre-registered 3-class Introduction to Pilates, which is a prerequisite for participation in Pilates classes. | ||||
THURSDAY |
||||
| Time | Class | Teacher | Studio | |
| 6:15-7:15 pm | Spinning | Jim | Spinning | |
| 6:15-7:15 pm | Total Training | Paul | Strength | |
| 7:30-8:30 pm* | Foundations to Total Training |
Paul | Strength | |
| *Foundations to Total Training is a pre-registered 4-class prerequisite for participation in Total Training classes. | ||||
FRIDAY |
||||
| Time | Class | Teacher | Studio | |
| 6:00-7:00 am | Total Training | Paul | Strength | |
| 8:15-9:15 am | Spinning | Paul | Spinning | |
| 9:30-10:30 am | Pilates | Christine | Mobility | |
| 9:30-10:15 am | XPress Spin | Paul | Spinning | |
SATURDAY |
||||
| Time | Class | Teacher | Studio | |
| 8:30-9:30 am*** | Spinning | Jana | Spinning | |
| 9:00-10:00 am | Penchenat Pilates | Christine | Mobility | |
| 9:00-10:00 am | Total Training | Paul | Strength | |
| 10:15-11:15 am | Power Yoga | Brandy | Mobility | |
| ***1st Saturday of every month is 1.5 hr EnduroRide 8:00 – 9:30 am | ||||
SUNDAY |
||||
| Time | Class | Teacher | Studio | |
| 9:00 – 10:00 am | Spinning | Paul | Spinning | |



